<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Technology</title>
	<atom:link href="http://www.technologies-environnement-alsace.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologies-environnement-alsace.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 16:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discovering the Best Open Source Business Intelligence Suite</title>
		<link>http://www.technologies-environnement-alsace.org/technologies/discovering-the-best-open-source-business-intelligence-suite/</link>
		<comments>http://www.technologies-environnement-alsace.org/technologies/discovering-the-best-open-source-business-intelligence-suite/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:08:12 +0000</pubDate>
		<dc:creator>aansueb</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[business intelligence solutions]]></category>
		<category><![CDATA[business intelligence suite]]></category>
		<category><![CDATA[business intelligence tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[entire community]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[final decisions]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open source business]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search phase]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[trial version]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[visualization software]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.technologies-environnement-alsace.org/?p=50</guid>
		<description><![CDATA[Finding the right open source business intelligence solutions for your company can become a difficult task given all of the different BI vendors in the market place. Recently, our company has been searching for abusiness intelligence suite that can help us collaborate more effectively and increase interactivity utilizing data visualization software. During our search phase we looked [...]]]></description>
		<wfw:commentRss>http://www.technologies-environnement-alsace.org/technologies/discovering-the-best-open-source-business-intelligence-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
